Gold Dashboard
Australian Gold Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 1,611.01 | 1,611.01 | 1,611.01 | -0.42 | -0.026 | 1,614.84 | 1,556.52 |
| USD/Troy Ounce | 1,592.93 | 1,592.93 | 1,592.93 | -0.41 | -0.026 | 1,596.71 | 1,539.05 |
| London Fixes | |||||||
| AM AUD | 1,606.03 | - | - | 34.39 | 2.188 | - | - |
| AM USD | 1,588.00 | - | - | 34.00 | 2.188 | - | - |
| PM AUD | 1,607.54 | - | - | 1.52 | 0.094 | - | - |
| PM USD | 1,589.50 | - | - | 1.50 | 0.094 | - | - |
| Futures | |||||||
| Comex AUD | 1,608.56 | - | - | 15.78 | 0.991 | 1,615.64 | 1,585.60 |
| Comex USD | 1,590.50 | - | - | 15.60 | 0.991 | 1,597.50 | 1,567.80 |
Australian Dollar (AUD): 1.0000
United States Dollar (USD): 0.9888
Euro (EUR): 0.7789
British Pound (GBP): 0.6263
New Zealand Dollar (NZD): 1.2939
Singapore Dollar (SGD): 1.2579
Hong Kong Dollar (HKD): 7.6821
Yen (JPY): 78.4731
Yuan Renminbi (CNY): 6.2532
Gold Highlights
-
Promising gold market in China
Gold hit a high of 850 dollars an ounce in the 1980s and averaged 418.50 during the following decade, according to Bloomberg data. However, in the 2011 gold hot, consumers had come to sell their gold jewelry bought in the past in...