Platinum London Fix Prices
London Platinum Fix Prices
| Date | Last | Change | % Change | |
|---|---|---|---|---|
| AM AUD | 2012-05-18 | 1,474.55 | 9.10 | 0.621 |
| PM AUD | 2012-05-18 | 1,472.53 | -2.02 | -0.137 |
| Date | Last | Change | % Change | |
|---|---|---|---|---|
| AM AUD | 2012-05-18 | 1,474.55 | 9.10 | 0.621 |
| PM AUD | 2012-05-18 | 1,472.53 | -2.02 | -0.137 |
Prices displayed in AUD - Australian Dollar.
Browse or search to find a listed Broker and learn more about trading on the ABX
Find a Broker