Gold London Fix Prices
London Gold Fix Prices
| Date | Last | Change | % Change | |
|---|---|---|---|---|
| AM AUD | 2012-05-18 | 1,606.03 | 34.39 | 2.188 |
| PM AUD | 2012-05-18 | 1,607.54 | 1.52 | 0.094 |
| Date | Last | Change | % Change | |
|---|---|---|---|---|
| AM AUD | 2012-05-18 | 1,606.03 | 34.39 | 2.188 |
| PM AUD | 2012-05-18 | 1,607.54 | 1.52 | 0.094 |
Prices displayed in AUD - Australian Dollar.
Browse or search to find a listed Broker and learn more about trading on the ABX
Find a Broker