Silver

Silver Futures

Futures Last % Change High Low Volume Open Interest
Jun 2012 28.70 2.489 28.85 27.80 572 330
Jul 2012 28.72 2.480 28.90 27.78 43120 59839
Sep 2012 28.77 2.479 28.92 27.86 357 8969
Dec 2012 28.84 2.473 28.96 27.98 1627 18048
Jan 2013 28.85 2.472 28.85 28.85 1 89
Mar 2013 28.87 2.471 28.75 28.75 70 2938
May 2013 28.88 2.469 27.95 27.95 2 1872
Jul 2013 28.90 2.468 29.07 28.00 178 2875
Sep 2013 28.90 2.468 28.90 28.90 76 1721
Dec 2013 28.91 2.467 28.52 28.52 111 10682
Jan 2014 28.89 2.469 28.89 28.89 0 10
Mar 2014 28.84 2.473 28.84 28.84 0 161
Jul 2014 28.78 2.478 28.78 28.78 3 2225
Dec 2014 28.72 2.483 28.72 28.72 301 2622
Jul 2015 28.59 2.495 28.59 28.59 0 281
Dec 2015 28.54 2.500 28.48 28.48 10 677
Jul 2016 28.41 2.511 28.41 28.41 0 39
Dec 2016 28.37 2.515 28.37 28.37 10 192
Subscribe