Gold

Gold Futures

Futures Last % Change High Low Volume Open Interest
Jun 2012 1,590.50 0.991 1,597.50 1,567.80 163048 176283
Jul 2012 1,591.30 0.977 1,598.20 1,570.50 317 429
Aug 2012 1,588.00 0.691 1,599.80 1,570.00 19135 106789
Oct 2012 1,585.50 0.405 1,600.40 1,573.30 1732 10805
Dec 2012 1,598.90 1.119 1,603.30 1,574.30 5057 46149
Feb 2013 1,600.20 1.074 1,601.50 1,576.60 1788 17875
Apr 2013 1,603.10 1.123 1,603.10 1,603.10 372 12253
Jun 2013 1,600.10 0.800 1,607.90 1,581.30 271 13052
Aug 2013 1,606.90 1.076 1,606.90 1,606.90 190 2079
Oct 2013 1,609.40 1.080 1,609.40 1,609.40 10 877
Dec 2013 1,610.20 0.959 1,610.20 1,607.60 33 8853
Feb 2014 1,615.10 1.083 1,615.10 1,615.10 6 6
Jun 2014 1,621.20 1.085 1,621.20 1,621.20 35 6668
Dec 2014 1,631.40 1.084 1,631.40 1,631.40 95 10148
Jun 2015 1,642.50 1.089 1,642.50 1,642.50 70 5361
Dec 2015 1,655.50 1.087 1,655.50 1,655.50 90 10782
Jun 2016 1,668.90 1.090 1,668.90 1,668.90 0 81
Dec 2016 1,684.40 1.092 1,684.40 1,684.40 30 5109
Jun 2017 1,701.80 0.931 1,701.80 1,701.80 1 185
Dec 2017 1,726.40 0.770 1,726.40 1,726.40 2 6
Subscribe