Silver Dashboard
Australian Silver Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 29.07 | 29.07 | 29.07 | - | - | 29.21 | 27.53 |
| USD/Troy Ounce | 28.74 | 28.74 | 28.74 | - | - | 28.88 | 27.22 |
| London Fixes | |||||||
| PM AUD | 28.80 | - | - | 1.01 | 3.639 | - | - |
| PM USD | 28.48 | - | - | 1.00 | 3.639 | - | - |
| Futures | |||||||
| Comex AUD | 29.03 | - | - | 0.71 | 2.489 | 29.18 | 28.12 |
| Comex USD | 28.70 | - | - | 0.70 | 2.489 | 28.85 | 27.80 |
Australian Dollar (AUD): 1.0000
United States Dollar (USD): 0.9888
Euro (EUR): 0.7789
British Pound (GBP): 0.6263
New Zealand Dollar (NZD): 1.2939
Singapore Dollar (SGD): 1.2579
Hong Kong Dollar (HKD): 7.6821
Yen (JPY): 78.4731
Yuan Renminbi (CNY): 6.2532
Silver Highlights
Nothing to display just yet!