Platinum Dashboard
Australian Platinum Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 1,472.02 | 1,472.02 | 1,472.02 | -1.01 | -0.069 | 1,482.14 | 1,449.27 |
| USD/Troy Ounce | 1,455.50 | 1,455.50 | 1,455.50 | -1.00 | -0.069 | 1,465.50 | 1,433.00 |
| London Fixes | |||||||
| AM AUD | 1,474.55 | - | - | 9.10 | 0.621 | - | - |
| AM USD | 1,458.00 | - | - | 9.00 | 0.621 | - | - |
| PM AUD | 1,472.53 | - | - | -2.02 | -0.137 | - | - |
| PM USD | 1,456.00 | - | - | -2.00 | -0.137 | - | - |
| Futures | |||||||
| Nymex AUD | 1,474.35 | - | - | 5.97 | 0.406 | 1,474.35 | 1,474.35 |
| Nymex USD | 1,457.80 | - | - | 5.90 | 0.406 | 1,457.80 | 1,457.80 |
Australian Dollar (AUD): 1.0000
United States Dollar (USD): 0.9888
Euro (EUR): 0.7789
British Pound (GBP): 0.6263
New Zealand Dollar (NZD): 1.2939
Singapore Dollar (SGD): 1.2579
Hong Kong Dollar (HKD): 7.6821
Yen (JPY): 78.4731
Yuan Renminbi (CNY): 6.2532
Platinum Highlights
Nothing to display just yet!