Platinum

Currency Spot Rates

  AUD CAD CHF EUR GBP HKD JPY NOK NZD SEK USD
AUD 1 1.0078 0.9355 0.7789 0.6263 7.6821 78.4731 5.9210 1.2939 7.1238 0.9888
CAD 0.9923 1 0.9283 0.7729 0.6215 7.6229 77.8678 5.8753 1.2839 7.0689 0.9811
CHF 1.0689 1.0773 1 0.8326 0.6695 8.2118 83.8836 6.3292 1.3831 7.6150 1.0569
EUR 1.2839 1.2939 1.2011 1 0.8041 9.8633 100.7534 7.6021 1.6612 9.1464 1.2695
GBP 1.5967 1.6091 1.4937 1.2436 1 12.2659 125.2959 9.4538 2.0659 11.3744 1.5788
HKD 0.1302 0.1312 0.1218 0.1014 0.0815 1 10.2150 0.7707 0.1684 0.9273 0.1287
JPY 0.0127 0.0128 0.0119 0.0099 0.0080 0.0979 1 0.0755 0.0165 0.0908 0.0126
NOK 0.1689 0.1702 0.1580 0.1315 0.1058 1.2974 13.2534 1 0.2185 1.2032 0.1670
NZD 0.7729 0.7789 0.7230 0.6020 0.4841 5.9373 60.6500 4.5762 1 5.5058 0.7642
SEK 0.1404 0.1415 0.1313 0.1093 0.0879 1.0784 11.0156 0.8312 0.1816 1 0.1388
USD 1.0114 1.0192 0.9461 0.7877 0.6334 7.7694 79.3640 5.9882 1.3086 7.2047 1
Subscribe